Schedule
Sessions | Week | Date | Day | Session |
| 1 | 40 | 16/10/02 | Sunday | Get Googled!! |
| 2 | 41 | 16/10/09 | Sunday | Lava lamps |
| 3 | 42 | 16/10/16 | Sunday | Volcano experiment |
| 4 | 43 | 16/10/23 | Sunday | Statistics and M&M's |
| 5 | 44 | 16/10/30 | Sunday | Extraction of DNA-cancelled |
| 6 | 45 | 16/11/6 | Sunday | Candle race |
| 7 | 46 | 16/11/13 | Sunday | Paper bridge |
| 8 | 47 | 16/11/20 | Sunday | Scratch |
| 9 | 48 | 16/11/27 | Sunday | Math puzzle |
| 10 | 49 | 16/12/04 | Sunday | Math geometrical shapes |
| 11 | 50 | 16/12/11 | Sunday | |
Sessions | Week | Date | Day | Session |
| 1 | 40 | 16/10/4 | Tuesday | Get Googled!! |
| 2 | 41 | 16/10/11 | Tuesday | Lava lamps |
| 3 | 42 | 16/10/18 | Tuesday | Volcano experiment |
| 4 | 43 | 16/10/25 | Tuesday | Statistics and M&M's |
| 5 | 44 | 16/10/01 | Tuesday | Cancelled |
| 6 | 45 | 16/11/08 | Tuesday | Candle race |
| 7 | 46 | 16/11/15 | Tuesday | Paper bridge |
| 8 | 47 | 16/11/22 | Tuesday | Scratch |
| 9 | 48 | 16/11/29 | Tuesday | Math puzzle |
| 10 | 49 | 16/12/06 | Tuesday | Math geometrical shapes |
| 11 | 50 | 16/12/13 | Tuesday |
2000KR PER COURSE. PAYMENT IN FULL IN ADVANCE
Comments
Post a Comment